FIRE RESISTANT
BS 476 PART 7
| Product Code | Type | Gel Time Minutes | Features |
|---|---|---|---|
| PolyPol-1395 | Ortho | 15-25 | For Roof lite sheet, Hand Lay up and spray up application. Certification of Approval:BS 476 Part 7 Class 3 |
| PolyPol-1397 | Isophthalic | 15-25 | For Roof lite sheet, Hand Lay up and spray up application. Certification of Approval:BS 476 Part 7 Class 2 |
| PolyPol-1398 | Isophthalic | 15-25 | For Roof lite sheet, Hand Lay up and spray up application. Certification of Approval:BS 476 Part 7 Class 1 |
ASTM E84
| Product Code | Type | Gel Time Minutes | Features |
|---|---|---|---|
| PolyPol-1396 | Isophthalic | 15-25 | Hand Lay up and spray up application. Certification of Approval:ASTM E84 Class B |
| PolyGel-2136FR | Special | 7-15 | Hand Lay up and spray up application. Certification of Approval:ASTM E84 Class A |
| PolyPol-1392FR | Halogenated | 15-25 | Hand Lay up and spray up application. Certification of Approval:ASTM E84 Class A |
| PolyVer-6045 | VE Halogenated | 15-25 | Hand Lay up and spray up application. Certification of Approval:ASTM E84 Class A |
| PolyCoat-2174 | VE Halogenated | 15-25 | Hand Lay up and spray up application. Certification of Approval:ASTM E84 Class A |
| PolyGel-2166 | Special | 15-25 | Hand Lay up and spray up application. Certification of Approval:ASTM E84 Class A |
| PolyPol-1698 | Special | 15-25 | Hand Lay up and spray up application. Certification of Approval:ASTM E84 Class A |
Acrylic Bath Backup Application
| Product Code | Type | Gel Time Minutes | Features |
|---|---|---|---|
| PolyGel-2106FR | Ortho | 15-25 | Hand Lay up and spray up application. Certification of Approval : IS: 15061 ANNEX A, B & C |
| PolyPol-1698 | Special | 15-25 | Hand Lay up and spray up application. Certification of Approval : IS: 15061 ANNEX A, B & C |